Jordan M could hardly have thought that having 2 Pomeranians in the house would lead to such expensive and ongoing vet bills but Candy and Cinnamon have managed to rack up a total of more than $13,000 between them in just over 2 years! Not bad for two NY state-based 6 year old dogs.
Much of that is from what I called aging dog syndrome and a large part of that is from arthritis treatments - over $3,500. Here is what Candy and Cinnamon have claimed on their Embrace Pet Insurance policies over the last 2.5 years.
Insured Pet | Diagnosis | Claim Amount | Covered Amount | Paid Amount | Date of Service |
Cinnamon | dermatitis and anal gland expression | 225.00 | 115.00 | 0.00 | 7/12/2008 |
Cinnamon | Contact dermatitis | 727.00 | 708.00 | 560.70 | 7/21/2008 |
Cinnamon | ocular dermatitis | 178.00 | 125.00 | 112.50 | 11/15/2008 |
Cinnamon | conjunctivitis, dehydration, bilateral patellar luxation, possible asthma | 665.00 | 425.00 | 202.50 | 5/23/2009 |
Cinnamon | Gastroenteritis | 325.00 | 325.00 | 292.50 | 5/21/2009 |
Cinnamon | Conjunctivitis & Tail Dermatitis | 385.00 | 125.00 | 112.50 | 6/27/2009 |
Cinnamon | Cataracts, Bilateral MPL, Dermatitis, Thermbocytosis & Hypothroidism | 805.00 | 475.00 | 427.50 | 9/19/2009 |
Cinnamon | Arthritis, Bilateral MPL, Dermatitis, Alopecia, Hypothryroidism and Cataracts | 305.00 | 112.50 | 101.25 | 10/24/2009 |
Cinnamon | Arthritis, Bilateral MPL, Dermatitis, Alopecia, Hypothryroidism and Cataracts | 325.00 | 325.00 | 292.50 | 11/22/2009 |
Candy | RHE Cruciate Ligament Tear, Mutiple Joints- Inflamed | 530.00 | 500.00 | 270.00 | 11/29/2009 |
Candy | RHE Cruciate Ligament Tear, Mutiple Joints- Inflamed | 425.00 | 425.00 | 382.50 | 12/5/2009 |
Cinnamon | Corneal Ulcer of Right Eye | 425.00 | 375.00 | 337.50 | 12/9/2009 |
Candy | Arthritis, Cranial Cruciate Ligament Tear, Muscle Spasm | 350.00 | 350.00 | 315.00 | 12/13/2009 |
Cinnamon | Dermatitis Around Vulva & Recheck Corneal Ulcer | 300.00 | 150.00 | 135.00 | 12/13/2009 |
Candy | Cranial Cruciate Ligament Tear, Osteoarthritis, & Medial Patellar Luxations | 325.00 | 325.00 | 292.50 | 1/9/2010 |
Candy | Mild Limping from Previous Injury | 225.00 | 225.00 | 202.50 | 2/6/2010 |
Cinnamon | New Skin Condition - Comedones | 225.00 | 225.00 | 202.50 | 2/6/2010 |
Cinnamon | Gastroenteritis, Melena, Anemia, & Dehydration | 450.00 | 450.00 | 405.00 | 2/28/2010 |
Candy | Bilateral Hind Leg Lameness | 475.00 | 475.00 | 427.50 | 2/28/2010 |
Candy | Osteoarthritis from Previous Fall / Injury | 225.00 | 225.00 | 22.50 | 4/23/2010 |
Cinnamon | Cystitis, Vulvitis | 445.00 | 400.00 | 180.00 | 4/23/2010 |
Cinnamon | Gastroenteritis, Dehydration | 285.00 | 285.00 | 256.50 | 4/26/2010 |
Candy | Left Hind Intermittmently Limping, OS Conjunctivitis | 365.00 | 350.00 | 315.00 | 5/23/2010 |
Cinnamon | Hypothroidism, Skin Condition Worse, Bladder Sensitivity | 330.00 | 225.00 | 202.50 | 5/23/2010 |
Cinnamon | Osteoarthritis Both Knees, Dermatitis | 225.00 | 225.00 | 202.50 | 6/21/2010 |
Candy | Osteoarthritis in Back, Hips, & Knees | 350.00 | 350.00 | 315.00 | 6/21/2010 |
Cinnamon | Hyperthermia | 300.00 | 300.00 | 270.00 | 6/28/2010 |
Cinnamon | Gastroenteritis from Dietary Indiscretion | 487.50 | 487.50 | 438.75 | 7/11/2010 |
Candy | Gastroenteritis from Dietary Indiscretion | 487.50 | 487.50 | 438.75 | 7/11/2010 |
Candy | Osteoarthritis | 405.00 | 350.00 | 315.00 | 7/30/2010 |
Cinnamon | Osteoarthritis | 405.00 | 350.00 | 315.00 | 7/30/2010 |
Cinnamon | Osteoarthritis | 350.00 | 350.00 | 93.50 | 8/22/2010 |
Candy | Urinary Accidents; dysuria | 875.00 | 875.00 | 787.50 | 8/22/2010 |
Candy | Cystic calculi | 425.00 | 425.00 | 382.50 | 8/23/2010 |
13,630.00 | 11,920.50 | 9,606.95 |
The arthritis is treated with laser treatments that Embrace covers. Thank goodness for pet insurance!
The difference between the claimed amount and covered charges comes from either miscellaneous items such as Heartguard (covered by the Wellness option that Jordan didn't select) or supplements not covered by the insurance plan or take home drugs (the drug and dental extension was not selected for this policy)
Jordan just renewed Candy and Cinnamon's policies for their third year and their policy has the following attributes for each dog: $5,000 annual maximum; $200 annual deductible; 10% coinsurance percentage; no drugs and dental option; no wellness coverage.
Total premium per month is $117.41 for both dogs who are now 6 years old.